Best VPN 2026
Updated October 2026 • Tested for speed, streaming, gaming & torrenting
Focused on USA, UK, Europe, Canada & Australia users
| VPN | Score | Best For | Price (long-term) | Devices | Action |
|---|---|---|---|---|---|
| NordVPN | 9.4/10 | Best Overall | ~$3.49/mo | 10 | Read Review → |
| Surfshark | 9.1/10 | Best Value + Unlimited Devices | ~$2.49/mo | Unlimited | Read Review → |
| ExpressVPN | 9.2/10 | Streaming Reliability | ~$2.99–6.67/mo | 8–14 | Read Review → |
| Proton VPN | 8.9/10 | Privacy + Free Plan | ~$3.49/mo (or Free) | 10 | Read Review → |
Speed Tests 2026 (Base ~950 Mbps)
| VPN | USA | UK / Europe | Australia | Avg Loss |
|---|---|---|---|---|
| NordVPN | 820 Mbps | 800 Mbps | 510 Mbps | ~18% |
| Surfshark | 790 Mbps | 770 Mbps | 500 Mbps | ~20% |
| ExpressVPN | 760 Mbps | 740 Mbps | 480 Mbps | ~22% |
| Proton VPN | 700 Mbps | 680 Mbps | 430 Mbps | ~26% |
Streaming Performance 2026
| Service | NordVPN | Surfshark | ExpressVPN | Proton VPN |
|---|---|---|---|---|
| Netflix (US/UK/AU/DE) | Excellent | Excellent | Best | Very Good |
| Disney+ / Hulu | Excellent | Very Good | Excellent | Good |
| BBC iPlayer / Local EU | Very Good | Good | Excellent | Good |
| Kayo / Binge / Stan (AU) | Very Good | Excellent | Good | Fair |
Gaming Latency
NordVPN currently has the lowest average ping increase. Surfshark and ExpressVPN are close behind. Proton is acceptable for casual gaming.
Torrenting
NordVPN and Surfshark lead for speed + safety. Proton is excellent for maximum privacy. All four have solid kill switches and no-logs audits.
Our Top Recommendation (October 2026)
NordVPN – Best Overall for Most Users
Fastest consistent speeds, excellent streaming, strong gaming performance, solid torrenting, and a wide feature set. Still the safest all-rounder pick.
Read Full NordVPN Review →